Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: zgc:109744 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | BC099981.1 | - | 2 - 3 | 259 | 100 |
Gene Symbol: slc52a2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_017352185.2 | XP_017207674.1 | 2 - 3 | 258 | 100 | |
GenBank mRNA | BC129258.1 | - | 2 - 3 | 170 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |