Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ankrd10b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001077377.1 | NP_001070845.1 | 3 - 4 | 601 | 152 | |
XM_005167451.4 | XP_005167508.1 | 3 - 4 | 1020 | 152 | ||
XM_005167452.4 | XP_005167509.1 | 3 - 4 | 1020 | 152 | ||
GenBank mRNA | BC095671.1 | - | 3 - 4 | 502 | 152 | |
BC124657.1 | - | 3 - 4 | 601 | 152 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |