Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: col27a1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001080575.1 | NP_001074044.1 | 32 - 33 | 2794 | 69 | |
XM_017356118.2 | XP_017211607.1 | 32 - 33 | 3212 | 69 | ||
XM_021476201.1 | XP_021331876.1 | 12 - 13 | 574 | 69 | ||
GenBank mRNA | EF032484.1 | - | 32 - 33 | 2794 | 69 |
Set Membership: |
![]() ![]() ![]() |