Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: eno1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_212722.1 | NP_997887.1 | 2 - 3 | 165 | 108 | |
XM_005162152.4 | XP_005162209.1 | 2 - 3 | 239 | 108 | ||
GenBank mRNA | BC059511.1 | - | 2 - 3 | 165 | 108 | |
BC071359.1 | - | 2 - 3 | 165 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() |