Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: camk2d2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001002542.1 | NP_001002542.1 | 15 - 16 | 1343 | 70 | |
XM_005159836.4 | XP_005159893.1 | 15 - 16 | 1381 | 70 | ||
XM_009306657.3 | XP_009304932.1 | 18 - 19 | 193 | |||
XM_009306661.3 | XP_009304936.1 | 18 - 19 | 193 | |||
XM_009306662.3 | XP_009304937.1 | 17 - 18 | 193 | |||
XM_009306663.3 | XP_009304938.1 | 17 - 18 | 193 | |||
XM_009306665.3 | XP_009304940.1 | 17 - 18 | 91 | |||
XM_009306667.3 | XP_009304942.1 | 17 - 18 | 91 | |||
XM_009306669.3 | XP_009304944.1 | 16 - 17 | 1445 | 70 | ||
XM_017354018.2 | XP_017209507.1 | 18 - 19 | 193 | |||
XM_017354084.2 | XP_017209573.1 | 16 - 17 | 1441 | 70 | ||
XM_021471546.1 | XP_021327221.1 | 16 - 17 | 91 | |||
XM_021471587.1 | XP_021327262.1 | 16 - 17 | 1442 | 70 | ||
GenBank mRNA | BC076266.1 | - | 15 - 16 | 1343 | 70 | |
BC154768.1 | - | 15 - 16 | 1298 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |