Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: cmn | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_131014.1 | NP_571089.1 | 23 - 24 | 1202 | 70 | |
XM_005156049.4 | XP_005156106.1 | 23 - 24 | 1278 | 70 | ||
XM_005156050.4 | XP_005156107.1 | 22 - 23 | 1235 | 70 | ||
XM_009306483.3 | XP_009304758.1 | 15 - 16 | 870 | 70 | ||
XM_009306485.3 | XP_009304760.1 | 12 - 13 | 717 | 70 | ||
XM_017358425.2 | XP_017213914.1 | 23 - 24 | 1278 | 70 | ||
XM_017358426.2 | XP_017213915.1 | 20 - 21 | 1125 | 70 | ||
XM_021480020.1 | XP_021335695.1 | 23 - 24 | 1278 | 70 | ||
XM_021480021.1 | XP_021335696.1 | 12 - 13 | 717 | 70 | ||
GenBank mRNA | AF102865.1 | - | 23 - 24 | 1202 | 70 | |
BC090694.1 | - | 23 - 24 | 1251 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |