Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: cmn | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_131014.1 | NP_571089.1 | 32 - 33 | 1667 | 120 | |
XM_005156049.4 | XP_005156106.1 | 32 - 33 | 1743 | 120 | ||
XM_005156050.4 | XP_005156107.1 | 31 - 32 | 1700 | 120 | ||
XM_009306481.3 | XP_009304756.1 | 27 - 28 | 1488 | 120 | ||
XM_009306483.3 | XP_009304758.1 | 24 - 25 | 1335 | 120 | ||
XM_009306485.3 | XP_009304760.1 | 21 - 22 | 1182 | 120 | ||
XM_017358425.2 | XP_017213914.1 | 30 - 31 | 1641 | 120 | ||
XM_017358426.2 | XP_017213915.1 | 29 - 30 | 1590 | 120 | ||
XM_021480020.1 | XP_021335695.1 | 29 - 30 | 1590 | 120 | ||
XM_021480021.1 | XP_021335696.1 | 21 - 22 | 1182 | 120 | ||
GenBank mRNA | AF102865.1 | - | 32 - 33 | 1667 | 120 | |
BC090694.1 | - | 32 - 33 | 1716 | 120 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |