Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: myh11a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024448.1 | NP_001019619.1 | 27 - 28 | 3757 | 78 | |
XM_021476875.1 | XP_021332550.1 | 28 - 29 | 3810 | 78 | ||
XM_021476876.1 | XP_021332551.1 | 28 - 29 | 3810 | 78 | ||
GenBank mRNA | BC162152.1 | - | 27 - 28 | 3721 | 78 | |
DQ022376.1 | - | 27 - 28 | 3757 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |