Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: myh11a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024448.1 | NP_001019619.1 | 32 - 33 | 4682 | 72 | |
XM_021476875.1 | XP_021332550.1 | 33 - 34 | 4735 | 72 | ||
XM_021476876.1 | XP_021332551.1 | 33 - 34 | 4735 | 72 | ||
GenBank mRNA | BC162152.1 | - | 32 - 33 | 4646 | 72 | |
DQ022376.1 | - | 32 - 33 | 4682 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |