Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: otofa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001030112.2 | NP_001025283.1 | 37 - 38 | 4607 | 86 | |
XM_009294732.3 | XP_009293007.1 | 38 - 39 | 5062 | 86 | ||
XM_009294733.3 | XP_009293008.1 | 38 - 39 | 5063 | 86 | ||
XM_009294734.3 | XP_009293009.1 | 38 - 39 | 5062 | 86 | ||
XM_009294736.3 | XP_009293011.1 | 38 - 39 | 5062 | 86 | ||
XM_009294738.3 | XP_009293013.1 | 38 - 39 | 5033 | 86 | ||
XM_009294739.3 | XP_009293014.1 | 37 - 38 | 4990 | 86 | ||
XM_009294740.3 | XP_009293015.1 | 38 - 39 | 4978 | 86 | ||
XM_009294742.3 | XP_009293017.1 | 37 - 38 | 4906 | 86 | ||
XM_009294744.3 | XP_009293019.1 | 37 - 38 | 4906 | 86 | ||
XM_021468441.1 | XP_021324116.1 | 37 - 38 | 5032 | 86 | ||
XM_021468442.1 | XP_021324117.1 | 37 - 38 | 4948 | 86 | ||
XM_021468443.1 | XP_021324118.1 | 37 - 38 | 4990 | 86 |
Set Membership: |
![]() ![]() ![]() |