Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: otofa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001030112.2 | NP_001025283.1 | 41 - 42 | 5174 | 93 | |
XM_009294732.3 | XP_009293007.1 | 42 - 43 | 5629 | 93 | ||
XM_009294734.3 | XP_009293009.1 | 42 - 43 | 5629 | 93 | ||
XM_009294736.3 | XP_009293011.1 | 42 - 43 | 5629 | 93 | ||
XM_009294738.3 | XP_009293013.1 | 42 - 43 | 5600 | 93 | ||
XM_009294739.3 | XP_009293014.1 | 41 - 42 | 5557 | 93 | ||
XM_009294740.3 | XP_009293015.1 | 42 - 43 | 5545 | 93 | ||
XM_009294742.3 | XP_009293017.1 | 41 - 42 | 5473 | 93 | ||
XM_009294744.3 | XP_009293019.1 | 41 - 42 | 5473 | 93 | ||
XM_021468441.1 | XP_021324116.1 | 41 - 42 | 5599 | 93 | ||
XM_021468442.1 | XP_021324117.1 | 41 - 42 | 5515 | 93 | ||
XM_021468443.1 | XP_021324118.1 | 41 - 42 | 5557 | 93 |
Set Membership: |
![]() ![]() ![]() |