Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: otofa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001030112.2 | NP_001025283.1 | 42 - 43 | 5276 | 111 | |
XM_009294732.3 | XP_009293007.1 | 43 - 44 | 5731 | 111 | ||
XM_009294734.3 | XP_009293009.1 | 43 - 44 | 5731 | 111 | ||
XM_009294736.3 | XP_009293011.1 | 43 - 44 | 5731 | 111 | ||
XM_009294738.3 | XP_009293013.1 | 43 - 44 | 5702 | 111 | ||
XM_009294739.3 | XP_009293014.1 | 42 - 43 | 5659 | 111 | ||
XM_009294740.3 | XP_009293015.1 | 43 - 44 | 5647 | 111 | ||
XM_009294742.3 | XP_009293017.1 | 42 - 43 | 5575 | 111 | ||
XM_009294744.3 | XP_009293019.1 | 42 - 43 | 5575 | 111 | ||
XM_021468441.1 | XP_021324116.1 | 42 - 43 | 5701 | 111 | ||
XM_021468442.1 | XP_021324117.1 | 42 - 43 | 5617 | 111 | ||
XM_021468443.1 | XP_021324118.1 | 42 - 43 | 5659 | 111 |
Set Membership: |
![]() ![]() ![]() |