Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: st14b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001077737.1 | NP_001071205.1 | 1 - 2 | 337 | 68 | |
XM_005161204.4 | XP_005161261.1 | 2 - 3 | 293 | 68 | ||
XM_009295332.3 | XP_009293607.1 | 2 - 3 | 213 | 68 | ||
GenBank mRNA | BC125837.1 | - | 1 - 2 | 337 | 68 | |
BC165661.1 | - | 1 - 2 | 124 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |