Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: rassf6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001045339.1 | NP_001038804.1 | 5 - 6 | 480 | 74 | |
XM_009305186.3 | XP_009303461.1 | 6 - 7 | 738 | 74 | ||
XM_017357984.2 | XP_017213473.1 | 6 - 7 | 738 | 74 | ||
GenBank mRNA | BC078282.1 | - | 5 - 6 | 547 | 74 | |
BC092790.1 | - | 7 - 8 | 666 | 74 | ||
BC115346.1 | - | 5 - 6 | 480 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |