Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: esr2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_174862.3 | NP_777287.2 | 8 - 9 | 1770 | 96 | |
XM_005156971.4 | XP_005157028.1 | 9 - 10 | 2103 | 96 | ||
XM_005156972.4 | XP_005157029.1 | 10 - 11 | 2277 | 96 | ||
XM_005156973.4 | XP_005157030.1 | 9 - 10 | 1790 | 96 | ||
GenBank mRNA | AF349413.3 | - | 9 - 10 | 1789 | 96 | |
AJ275911.3 | - | 9 - 10 | 1834 | 96 | ||
AJ414566.1 | - | 9 - 10 | 1790 | 96 | ||
BC086848.1 | - | 8 - 9 | 1770 | 96 | ||
BC164792.1 | - | 8 - 9 | 1745 | 96 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |