Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: mars1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_200076.1 | NP_956370.1 | 18 - 19 | 2574 | 126 | |
GenBank mRNA | AY423024.1 | - | 18 - 19 | 2574 | 126 | |
AY648846.1 | - | 18 - 19 | 2574 | 126 | ||
BC046899.1 | - | 18 - 19 | 2574 | 126 | ||
BC057463.1 | - | 18 - 19 | 2555 | 126 |
Set Membership: |
![]() ![]() ![]() ![]() |