Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: zgc:165573 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001098766.1 | NP_001092236.1 | 1 | 54 | 83 | |
GenBank mRNA | BC091540.1 | - | 1 | 112 | 83 | |
BC124722.1 | - | 1 | 111 | 83 | ||
BC142871.1 | - | 1 | 54 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |