Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: dhrs13a.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001007363.1 | NP_001007364.1 | 3 - 4 | 421 | 119 | |
GenBank mRNA | BC085576.1 | - | 3 - 4 | 421 | 119 | |
BC154760.1 | - | 3 - 4 | 362 | 119 | ||
BC164058.1 | - | 3 - 4 | 338 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() |