Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: rtn2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001029959.2 | NP_001025130.1 | 5 - 6 | 517 | 127 | |
XM_005161187.2 | XP_005161244.1 | 5 - 6 | 579 | 127 | ||
XM_021468866.1 | XP_021324541.1 | 5 - 6 | 671 | 127 | ||
XM_021468867.1 | XP_021324542.1 | 5 - 6 | 672 | 127 | ||
GenBank mRNA | AY555064.1 | - | 5 - 6 | 530 | 127 | |
BC114230.1 | - | 5 - 6 | 517 | 127 | ||
BC155732.1 | - | 5 - 6 | 520 | 127 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |