Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: herc5.3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001098763.1 | NP_001092233.1 | 21 - 22 | 2505 | 79 | |
XM_021475008.1 | XP_021330683.1 | 21 - 22 | 2522 | 79 | ||
GenBank mRNA | BC139897.1 | - | 21 - 22 | 2505 | 79 |
Gene Symbol: herc5.4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001145631.1 | NP_001139103.1 | 20 - 21 | 2497 | 79 | |
XM_005160109.4 | XP_005160166.1 | 20 - 21 | 2759 | 79 | ||
XM_017355671.2 | XP_017211160.1 | 21 - 22 | 2666 | 79 | ||
XM_021475845.1 | XP_021331520.1 | 21 - 22 | 2676 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |