Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: cenatac | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001327927.1 | NP_001314856.1 | 3 - 4 | 472 | 131 | |
XM_005172002.4 | XP_005172059.1 | 3 - 4 | 483 | 131 | ||
XM_005172003.4 | XP_005172060.1 | 3 - 4 | 484 | 131 | ||
XM_009301864.3 | XP_009300139.1 | 3 - 4 | 481 | 131 | ||
GenBank mRNA | BC124232.1 | - | 3 - 4 | 463 | 131 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |