Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: insyn1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001079949.2 | NP_001073418.1 | 2 - 3 | 1032 | 67 | |
XM_005173683.3 | XP_005173740.1 | 4 - 5 | 1949 | 67 | ||
XM_005173684.3 | XP_005173741.1 | 3 - 4 | 1701 | 67 | ||
GenBank mRNA | BC127579.1 | - | 2 - 3 | 1032 | 67 | |
BC155798.1 | - | 3 - 4 | 1244 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |