Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: gkup | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113616.1 | NP_001107088.1 | 3 - 4 | 290 | 94 | |
XM_005157527.4 | XP_005157584.1 | 3 - 4 | 357 | 94 | ||
GenBank mRNA | BC154511.1 | - | 3 - 4 | 290 | 94 | |
BC171705.1 | - | 2 - 3 | 93 | 94 | ||
BC171707.1 | - | 2 - 3 | 93 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() |