Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ablim1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001114316.1 | NP_001107788.1 | 10 - 11 | 1175 | 74 | |
XM_009307552.3 | XP_009305827.1 | 10 - 11 | 3610 | 74 | ||
XM_009307554.3 | XP_009305829.1 | 10 - 11 | 3583 | 74 | ||
XM_009307559.3 | XP_009305834.1 | 10 - 11 | 3610 | 74 | ||
XM_009307565.3 | XP_009305840.1 | 10 - 11 | 3583 | 74 | ||
XM_017358665.2 | XP_017214154.1 | 10 - 11 | 3583 | 74 | ||
XM_017358666.2 | XP_017214155.1 | 10 - 11 | 3583 | 74 | ||
XM_017358667.2 | XP_017214156.1 | 10 - 11 | 3582 | 74 | ||
XM_021480476.1 | XP_021336151.1 | 11 - 12 | 3656 | 74 | ||
XM_021480477.1 | XP_021336152.1 | 11 - 12 | 3656 | 74 | ||
XM_021480478.1 | XP_021336153.1 | 11 - 12 | 3628 | 74 | ||
XM_021480479.1 | XP_021336154.1 | 11 - 12 | 3655 | 74 | ||
XM_021480480.1 | XP_021336155.1 | 11 - 12 | 3655 | 74 | ||
XM_021480481.1 | XP_021336156.1 | 11 - 12 | 3655 | 74 | ||
XM_021480482.1 | XP_021336157.1 | 11 - 12 | 3655 | 74 | ||
XM_021480483.1 | XP_021336158.1 | 11 - 12 | 3655 | 74 | ||
GenBank mRNA | BC155652.1 | - | 10 - 11 | 1175 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |