Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: stambpa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_200498.1 | NP_956792.1 | 10 - 11 | 1318 | 68 | |
GenBank mRNA | BC046033.1 | - | 9 - 10 | 1114 | 68 | |
BC055512.1 | - | 10 - 11 | 1318 | 68 | ||
BC154224.1 | - | 10 - 11 | 1316 | 68 | ||
BC171484.1 | - | 10 - 11 | 1230 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |