Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: esrra | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_212955.1 | NP_998120.1 | 4 - 5 | 786 | 93 | |
XM_005161344.4 | XP_005161401.1 | 5 - 6 | 1038 | 93 | ||
XM_009295473.3 | XP_009293748.1 | 6 - 7 | 1342 | 93 | ||
GenBank mRNA | AY556395.1 | - | 4 - 5 | 786 | 93 |
Set Membership: |
![]() ![]() ![]() ![]() |