Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TEN1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_001916777.3 | XP_001916812.1 | 412 | 97 | ||
XM_005597138.3 | XP_005597195.1 | 583 | 97 | |||
XM_005597139.3 | XP_005597196.1 | 390 | 97 | |||
XM_005597140.3 | XP_005597197.1 | 384 | 97 | |||
XM_023651993.1 | XP_023507761.1 | 388 | 97 | |||
XM_023651994.1 | XP_023507762.1 | 427 | 97 |
Set Membership: |
![]() ![]() ![]() |