Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GPATCH11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001277661.1 | NP_001264590.1 | 2 - 3 | 421 | 134 | |
NM_001277662.1 | NP_001264591.1 | 2 - 3 | 421 | 134 | ||
XM_025148695.1 | XP_025004463.1 | 2 - 3 | 424 | 134 | ||
XM_025148696.1 | XP_025004464.1 | 2 - 3 | 425 | 134 | ||
XM_025148697.1 | XP_025004465.1 | 2 - 3 | 425 | 134 | ||
XM_025148698.1 | XP_025004466.1 | 2 - 3 | 425 | 134 | ||
GenBank mRNA | BU111783.1 | - | 1 - 2 | 228 | 134 | |
BU273642.1 | - | 2 - 3 | 401 | 134 | ||
BX929417.1 | - | 2 - 3 | 422 | 134 | ||
BX932819.2 | - | 2 - 3 | 403 | 134 |
Set Membership: |
![]() ![]() ![]() ![]() |