Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PANK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004942145.3 | XP_004942202.1 | 6 - 7 | 1900 | 75 | |
XM_004942146.3 | XP_004942203.1 | 9 - 10 | 1683 | 75 | ||
XM_015288408.2 | XP_015143894.1 | 6 - 7 | 1523 | 75 | ||
XM_015288409.2 | XP_015143895.1 | 8 - 9 | 1466 | 75 | ||
XM_015288410.2 | XP_015143896.1 | 8 - 9 | 1458 | 75 | ||
XM_025152019.1 | XP_025007787.1 | 9 - 10 | 1563 | 75 | ||
XM_025152021.1 | XP_025007789.1 | 7 - 8 | 1345 | 75 | ||
XM_025152022.1 | XP_025007790.1 | 6 - 7 | 1051 | 75 | ||
XM_421664.6 | XP_421664.4 | 6 - 7 | 1226 | 75 | ||
GenBank mRNA | CR523632.1 | - | 5 - 6 | 803 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |