Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TOX3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001277137.1 | NP_001264066.1 | 5 - 6 | 935 | 108 | |
NM_001277138.1 | NP_001264067.1 | 7 - 8 | 1027 | 108 | ||
GenBank mRNA | BX929739.1 | - | 1 - 2 | 217 | 108 | |
BX931658.1 | - | 1 - 2 | 77 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() |