Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: UBN2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001277750.1 | NP_001264679.1 | 5 - 6 | 848 | 69 | |
XM_015285016.2 | XP_015140502.1 | 4 - 5 | 783 | 69 | ||
XM_025148456.1 | XP_025004224.1 | 6 - 7 | 925 | 69 | ||
GenBank mRNA | BX933829.1 | - | 5 - 6 | 638 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() |