Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MMP23A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004947398.3 | XP_004947455.1 | 4 - 5 | 2527 | 93 | |
XM_025142634.1 | XP_024998402.1 | 4 - 5 | 545 | 93 | ||
XM_417569.4 | XP_417569.1 | 4 - 5 | 1028 | 93 | ||
GenBank mRNA | BX929570.1 | - | 4 - 5 | 472 | 93 | |
BX934969.1 | - | 4 - 5 | 617 | 93 |
Set Membership: |
![]() ![]() ![]() |