Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CAPS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015283083.2 | XP_015138569.1 | 12 - 13 | 1997 | 110 | |
XM_015283096.2 | XP_015138582.1 | 10 - 11 | 1089 | 110 | ||
XM_015283106.2 | XP_015138592.1 | 8 - 9 | 792 | 110 | ||
XM_015283112.2 | XP_015138598.1 | 8 - 9 | 735 | 110 | ||
XM_416102.6 | XP_416102.4 | 13 - 14 | 1315 | 110 | ||
GenBank mRNA | CR353869.1 | - | 5 - 6 | 480 | 110 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |