Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CZH9ORF3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004949224.3 | XP_004949281.1 | 2 - 3 | 1013 | 82 | |
XM_004949225.3 | XP_004949282.1 | 2 - 3 | 1013 | 82 | ||
XM_025145254.1 | XP_025001022.1 | 2 - 3 | 1013 | 82 | ||
XM_025145255.1 | XP_025001023.1 | 2 - 3 | 973 | 82 | ||
XM_025145256.1 | XP_025001024.1 | 2 - 3 | 988 | 82 | ||
XM_025145257.1 | XP_025001025.1 | 2 - 3 | 1013 | 82 | ||
GenBank mRNA | AJ720195.1 | - | 2 - 3 | 990 | 82 |
Set Membership: |
![]() ![]() ![]() |