Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MYH7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001001302.1 | NP_001001302.1 | 9 - 10 | 975 | 64 | |
XM_015295664.2 | XP_015151150.1 | 10 - 11 | 2624 | 64 | ||
XM_015295665.2 | XP_015151151.1 | 9 - 10 | 2642 | 64 | ||
GenBank mRNA | AB004801.1 | - | 9 - 10 | 975 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() |