Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PDLIM3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001001764.1 | NP_001001764.1 | 6 - 7 | 808 | 76 | |
XM_015285427.2 | XP_015140913.1 | 7 - 8 | 1048 | 76 | ||
XM_015285428.2 | XP_015140914.1 | 6 - 7 | 787 | 76 | ||
GenBank mRNA | AJ249218.1 | - | 6 - 7 | 808 | 76 | |
CR386945.1 | - | 7 - 8 | 1012 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |