Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C1D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001031036.2 | NP_001026207.2 | 3 - 4 | 344 | 80 | |
NM_001244737.1 | NP_001231666.1 | 2 - 3 | 466 | 80 | ||
XM_015278043.2 | XP_015133529.1 | 2 - 3 | 227 | 80 | ||
GenBank mRNA | AJ453246.1 | - | 3 - 4 | 345 | 80 | |
AJ721061.1 | - | 3 - 4 | 344 | 80 | ||
BU325589.1 | - | 2 - 3 | 435 | 80 | ||
CV889988.1 | - | 3 - 4 | 341 | 80 | ||
DR419424.1 | - | 415 | 80 |
Set Membership: |
![]() ![]() ![]() ![]() |