Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SEPTIN9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001030701.1 | NP_001025872.1 | 7 - 8 | 1479 | 76 | |
XM_015295143.2 | XP_015150629.1 | 7 - 8 | 1583 | 76 | ||
XM_015295144.2 | XP_015150630.1 | 8 - 9 | 1652 | 76 | ||
XM_015295145.2 | XP_015150631.1 | 7 - 8 | 2041 | 76 | ||
XM_015295146.2 | XP_015150632.1 | 7 - 8 | 1511 | 76 | ||
XM_015295147.2 | XP_015150633.1 | 6 - 7 | 710 | 76 | ||
XM_015295148.2 | XP_015150634.1 | 6 - 7 | 784 | 76 | ||
XM_015295149.2 | XP_015150635.1 | 6 - 7 | 809 | 76 | ||
XM_025141592.1 | XP_024997360.1 | 8 - 9 | 1773 | 76 | ||
GenBank mRNA | AJ851568.1 | - | 7 - 8 | 1479 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() |