Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GHRHR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037834.2 | NP_001032923.1 | 12 - 13 | 1212 | 61 | |
NM_001201396.1 | NP_001188325.1 | 11 - 12 | 1104 | 61 | ||
GenBank mRNA | DQ114791.1 | - | 12 - 13 | 1193 | 61 | |
DQ230840.1 | - | 12 - 13 | 1139 | 61 | ||
DQ284530.1 | - | 12 - 13 | 1212 | 61 | ||
DQ451550.1 | - | 11 - 12 | 1031 | 61 | ||
EF433463.1 | - | 12 - 13 | 1239 | 61 | ||
KY753594.1 | - | 12 - 13 | 1144 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |