Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GNAL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001008746.1 | NP_001008746.1 | 11 - 12 | 1154 | 105 | |
XM_015282481.2 | XP_015137967.1 | 11 - 12 | 1551 | 105 | ||
XM_015282482.2 | XP_015137968.1 | 12 - 13 | 1328 | 105 | ||
XM_025147343.1 | XP_025003111.1 | 11 - 12 | 1107 | 105 | ||
GenBank mRNA | AY091502.1 | - | 11 - 12 | 1041 | 105 | |
BX931962.1 | - | 11 - 12 | 1154 | 105 | ||
CR353558.1 | - | 12 - 13 | 946 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |