Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BORA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001079741.2 | NP_001073209.1 | 8 - 9 | 1281 | 65 | |
XM_015275799.2 | XP_015131285.1 | 10 - 11 | 1646 | 65 | ||
XM_015275801.2 | XP_015131287.1 | 9 - 10 | 1458 | 65 | ||
XM_015275808.2 | XP_015131294.1 | 10 - 11 | 1562 | 65 | ||
XM_015275815.2 | XP_015131301.1 | 10 - 11 | 1513 | 65 | ||
XM_025151504.1 | XP_025007272.1 | 10 - 11 | 1697 | 65 | ||
XM_025151507.1 | XP_025007275.1 | 7 - 8 | 1284 | 65 | ||
XM_025151508.1 | XP_025007276.1 | 9 - 10 | 1525 | 65 | ||
GenBank mRNA | AJ851579.1 | - | 8 - 9 | 1282 | 65 | |
CR524363.1 | - | 1 - 2 | 383 | 65 | ||
CV861148.1 | - | 2 - 3 | 784 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |