Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EDNRB2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_204120.1 | NP_989451.1 | 6 - 7 | 1194 | 68 | |
XM_015278144.2 | XP_015133630.1 | 5 - 6 | 1137 | 68 | ||
XM_015278145.2 | XP_015133631.1 | 5 - 6 | 1137 | 68 | ||
XM_015278146.2 | XP_015133632.1 | 5 - 6 | 1192 | 68 | ||
XM_015278148.2 | XP_015133634.1 | 6 - 7 | 1213 | 68 | ||
XM_015278149.2 | XP_015133635.1 | 6 - 7 | 1187 | 68 | ||
XM_015278150.2 | XP_015133636.1 | 5 - 6 | 1129 | 68 | ||
XM_015278151.2 | XP_015133637.1 | 6 - 7 | 1296 | 68 | ||
GenBank mRNA | AB697059.1 | - | 4 - 5 | 917 | 68 | |
AB697060.1 | - | 4 - 5 | 917 | 68 | ||
AB697061.1 | - | 4 - 5 | 917 | 68 | ||
AB697062.1 | - | 4 - 5 | 917 | 68 | ||
AF472617.1 | - | 6 - 7 | 1194 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() |