Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ERG | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_204280.1 | NP_989611.1 | 6 - 7 | 805 | 64 | |
XM_015300250.2 | XP_015155736.1 | 7 - 8 | 1049 | 64 | ||
XM_015300252.2 | XP_015155738.1 | 7 - 8 | 901 | 64 | ||
XM_015300256.2 | XP_015155742.1 | 6 - 7 | 973 | 64 | ||
XM_015300260.2 | XP_015155746.1 | 5 - 6 | 753 | 64 | ||
XM_025150666.1 | XP_025006434.1 | 6 - 7 | 1035 | 64 | ||
GenBank mRNA | AY065661.1 | - | 5 - 6 | 698 | 64 | |
X77159.1 | - | 805 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() |