Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SEPT2L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001006182.2 | NP_001006182.1 | 7 - 8 | 732 | 121 | |
XM_015275238.2 | XP_015130724.1 | 7 - 8 | 919 | 121 | ||
XM_015275239.2 | XP_015130725.1 | 7 - 8 | 734 | 121 | ||
XM_025155432.1 | XP_025011200.1 | 6 - 7 | 628 | 121 | ||
XM_025155433.1 | XP_025011201.1 | 7 - 8 | 671 | 121 | ||
GenBank mRNA | AJ719413.1 | - | 7 - 8 | 734 | 121 |
Set Membership: |
![]() ![]() ![]() |