Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ELF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001006269.1 | NP_001006269.1 | 8 - 9 | 1542 | 81 | |
XM_015275429.2 | XP_015130915.1 | 8 - 9 | 1558 | 81 | ||
XM_015275437.2 | XP_015130923.1 | 9 - 10 | 1790 | 81 | ||
XM_015275454.2 | XP_015130940.1 | 8 - 9 | 1756 | 81 | ||
XM_015275460.2 | XP_015130946.1 | 8 - 9 | 1627 | 81 | ||
XM_015275463.2 | XP_015130949.1 | 9 - 10 | 1723 | 81 | ||
XM_025150308.1 | XP_025006076.1 | 7 - 8 | 1469 | 81 | ||
XM_025150319.1 | XP_025006087.1 | 10 - 11 | 1825 | 81 | ||
XM_025150321.1 | XP_025006089.1 | 8 - 9 | 1724 | 81 | ||
XM_025150324.1 | XP_025006092.1 | 8 - 9 | 1615 | 81 | ||
XM_025150326.1 | XP_025006094.1 | 9 - 10 | 1717 | 81 | ||
XM_025150327.1 | XP_025006095.1 | 8 - 9 | 1679 | 81 | ||
GenBank mRNA | AJ719420.1 | - | 8 - 9 | 1542 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |