Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MGST3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001277533.1 | NP_001264462.1 | 4 - 5 | 562 | 90 | |
NM_001277537.1 | NP_001264466.1 | 4 - 5 | 309 | 90 | ||
GenBank mRNA | BU355153.1 | - | 4 - 5 | 309 | 90 | |
CN383177.1 | - | 4 - 5 | 359 | 90 |
Set Membership: |
![]() ![]() ![]() |