Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CAPSL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_001232404.4 | XP_001232405.1 | 3 - 4 | 604 | 63 | |
XM_004937185.3 | XP_004937242.1 | 2 - 3 | 351 | 63 | ||
XM_004937186.3 | XP_004937243.1 | 2 - 3 | 152 | 63 | ||
XM_004937187.3 | XP_004937244.1 | 2 - 3 | 353 | 63 | ||
XM_015277514.2 | XP_015133000.1 | 2 - 3 | 942 | 63 | ||
XM_015277515.2 | XP_015133001.1 | 2 - 3 | 942 | 63 | ||
XM_015277516.2 | XP_015133002.1 | 2 - 3 | 942 | 63 | ||
XM_025144989.1 | XP_025000757.1 | 3 - 4 | 476 | 63 | ||
XM_025144991.1 | XP_025000759.1 | 2 - 3 | 274 | 63 | ||
XM_025144992.1 | XP_025000760.1 | 2 - 3 | 264 | 63 | ||
GenBank mRNA | BX930244.1 | - | 2 - 3 | 254 | 63 | |
BX933728.1 | - | 3 - 4 | 455 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() |