Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MYO15L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015295329.2 | XP_015150815.1 | 37 - 38 | 4411 | 126 | |
XM_015295330.2 | XP_015150816.1 | 37 - 38 | 4369 | 126 | ||
XM_025141801.1 | XP_024997569.1 | 35 - 36 | 4715 | 126 | ||
XM_025141802.1 | XP_024997570.1 | 35 - 36 | 4712 | 126 |
Set Membership: |
![]() ![]() ![]() ![]() |