Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RTEL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001283009.1 | NP_001269938.1 | 14 - 15 | 2018 | 119 | |
NM_001283010.1 | NP_001269939.1 | 13 - 14 | 1739 | 119 | ||
NM_016434.3 | NP_057518.1 | 14 - 15 | 2018 | 119 | ||
NM_032957.4 | NP_116575.3 | 14 - 15 | 2090 | 119 | ||
GenBank mRNA | AF217795.1 | - | 14 - 15 | 2018 | 119 | |
AK299332.1 | - | 14 - 15 | 1513 | 119 | ||
AK302508.1 | - | 14 - 15 | 1609 | 119 | ||
AK304798.1 | - | 13 - 14 | 1235 | 119 | ||
JX119186.1 | - | 13 - 14 | 1191 | 119 |
Gene Symbol: RTEL1-TNFRSF6B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_037882.1 | 14 - 15 | 2018 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |