Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BTAF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_003972.2 | NP_003963.1 | 33 - 34 | 4806 | 129 | |
XM_011540326.1 | XP_011538628.1 | 33 - 34 | 4905 | 129 | ||
XM_011540327.2 | XP_011538629.1 | 30 - 31 | 4571 | 129 | ||
XM_011540328.2 | XP_011538630.1 | 30 - 31 | 4399 | 129 | ||
XM_017016877.1 | XP_016872366.1 | 32 - 33 | 4868 | 129 | ||
XM_017016878.1 | XP_016872367.1 | 32 - 33 | 4698 | 129 | ||
XM_017016879.1 | XP_016872368.1 | 32 - 33 | 4822 | 129 | ||
XM_017016880.1 | XP_016872369.1 | 32 - 33 | 4826 | 129 | ||
XM_017016881.1 | XP_016872370.1 | 31 - 32 | 4675 | 129 | ||
GenBank mRNA | AB208843.1 | - | 21 - 22 | 3200 | 129 | |
AF038362.1 | - | 33 - 34 | 4825 | 129 | ||
AJ001017.2 | - | 33 - 34 | 4720 | 129 | ||
AK303554.1 | - | 11 - 12 | 1483 | 129 | ||
BC029930.1 | - | 9 - 10 | 1201 | 129 | ||
BC112201.1 | - | 33 - 34 | 4790 | 8327669 | 129 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |